Some details on the hosts and setup: The Home Lab: 2022 Edition.
vSAN 8 Setup details: vSAN 8.0 ESA in my Home Lab
This is a living document, and is subject to change at any given time.
Last updated April 15th, 2025. VMware vSphere Infrastructure
#vCenter Version: 8.0.3.00500, Build 8.0.3.00500
ESXi version: 8.0.3 (U3e), Build 224674464
ESXi Hosts
#Additional Components (Lifecycle Manager) | Version |
---|
Synology NFS Plug-in for VMware VAAI | 2.0 - Build 1109 |
VMware USB NIC Fling Driver | 1.14-2vmw |
ESXi Host Physical Details
#Component | Description | Notes |
---|
CPU | 11th Generation Intel Core i7-1185G7 (4-Core, 12MB Cache, up to 4.8GHz, 28W, vPro capable) | |
RAM | 64GB 2x32GB DDR4 non ECC memory + 256GB NVMe Tiering | |
Local Storage 0 | PM991a NVMe Samsung 512GB M.2 PCIe NVMe Class 35 Solid State Drive | Used as boot device |
Local Storage 1 | KXG70PNV2T04 NVMe KIOXIA 2048GB M.2 PCIe NVMe Class 40 Solid State Drive | Local Datastore |
NIC 0 | On-board Intel Corporation Ethernet Connection (13) I219-LM 1GbE | Driver included in ESXi 8.0 |
NIC 1 | Startech USB 3.0 2.5GBase-T USB NIC | Requires USB NIC Fling v1.14-2 |
NIC 2 | Startech USB 3.0 2.5GBase-T USB NIC | Requires USB NIC Fling v1.14-2 |
ESXi Networking Configuration
#Distributed Switch
#Distributed Switch | Description | Notes |
---|
Distributed Switch | DSwitch01 - One uplink (Onboard NIC) | VLAN trunk ports |
Distributed Switch Port Groups | Description | VLAN | Notes |
---|
0-VMNetwork-192.168.5.0 | VM Network | No VLAN | |
150-DMZ-192.168.150.x | DMZ | VLAN 150 | Routed through UniFi |
201-LAB201-10.0.1.0 | LAB Network 1 | VLAN 201 | Routed through vyOS-labrouter-01 |
202-LAB202-10.0.2.0 | LAB Network 2 | VLAN 202 | Routed through vyOS-labrouter-01 |
203-LAB203-10.0.3.0 | LAB Network 3 | VLAN 203 | Routed through vyOS-labrouter-01 |
204-LAB204-10.0.4.0 | LAB Network 4 | VLAN 204 | Routed through vyOS-labrouter-01 |
Standard Switch
#Standard Switch | Description | Notes |
---|
Standard Switch | DSwitch01 - One uplink (Onboard NIC) | no VLANs |
Standard Switch Port Groups | Description | VLAN | Notes |
---|
Standard Switch | vSwitch1 | | |
Port Group vMotion | vMotion Network | n/a | |
Port Group vSAN | vSAN Network | n/a | |
VMkernel Interfaces | Description | Notes |
---|
vmk0 | Management / VM Traffic / DMZ | DSwitch01 |
vmk1 | vMotion | vSwitch1 / No VLAN |
vmk2 | vSAN | vSwitch1 / No VLAN |
VMware vSAN Configuration (Currently not in use)
#Setup details vSAN 8.0 ESA
Physical Network
#WiFi: Ubiqity UniFi Access Points
#AP Model | Description |
---|
5 x UAP-AC-M | Access Points |
VLAN Configuration
#VLAN Function | VLAN ID | Subnet | Notes |
---|
Management | 11 | x.x.11.0/24 | |
vMotion | 12 | x.x.12.0/24 | IP Range in use, VLAN not in use |
vSAN | 13 | x.x.13.0/24 | IP Range in use, VLAN not in use |
NFS | 15 | x.x.15.0/24 | |
VPN | 50 | x.x.50.0/24 | |
IoT | 60 | x.x.60.0/24 | |
DMZ | 150 | x.x.150.0/24 | |
IP Assignments Management
#Host | VLAN | IP | Notes |
---|
esxi-11 | 11 | x.x.5.11/24 | |
esxi-12 | 11 | x.x.5.12/24 | |
esxi-13 | 11 | x.x.5.13/24 | |
esxi-14 | 11 | x.x.5.14/24 | |
IP Assignments vMotion VLAN
#Host | VLAN | IP | Notes |
---|
esxi-11 | 12 | x.x.12.11/24 | IP Range in use, VLAN not in use |
esxi-12 | 12 | x.x.12.12/24 | IP Range in use, VLAN not in use |
esxi-13 | 12 | x.x.12.13/24 | IP Range in use, VLAN not in use |
esxi-14 | 12 | x.x.12.14/24 | IP Range in use, VLAN not in use |
IP Assignments vSAN VLAN
#Host | VLAN | IP | Notes |
---|
esxi-11 | 13 | x.x.13.11/24 | IP Range in use, VLAN not in use |
esxi-12 | 13 | x.x.13.12/24 | IP Range in use, VLAN not in use |
esxi-13 | 13 | x.x.13.13/24 | IP Range in use, VLAN not in use |
esxi-14 | 13 | x.x.13.14/24 | IP Range in use, VLAN not in use |
Network Attached Storage (NAS)
#External Datastores
#Hostname | Mount Point |
---|
stor-syn-01 | /volume1/STOR-SYN-01-NFS |
stor-syn-02 | /volume1/STOR-SYN-02-NFS |
UPS
#Infrastructure Diagrams
#Other
#