Homelab V4.0#
Some details on the previous hosts and setup: The Home Lab: 2022 Edition (V3.0).
This page covers the current generation, V4.0, a full rebuild onto Proxmox VE. The story of why and how is its own series:
- How I GitOps’ed My Homelab
- How DNS and Caddy Work in My Homelab
- Managing Hosts and Zones in My Homelab’s DNS
- Proxmox VE and Ceph Over a Thunderbolt Ring on Three NUCs
This is a living document, and is subject to change at any given time.
Last updated August 5th, 2026.
Proxmox VE Cluster#
Three node Proxmox VE cluster, quorum-healthy. Everything below is managed from a single Ansible monorepo, Dojo, see How I GitOps’ed My Homelab for the full story.
Proxmox VE version: 9.2
Proxmox Hosts#
| Hostname | Model | CPU | RAM |
|---|---|---|---|
| pve01 | ASUS NUC 15 Pro (NUC15CRHU7) | Intel Core Ultra 7 255H (16 threads) | 96GB |
| pve02 | ASUS NUC 15 Pro (NUC15CRHU7) | Intel Core Ultra 7 255H (16 threads) | 96GB |
| pve03 | ASUS NUC 15 Pro (NUC15CRHU7) | Intel Core Ultra 7 255H (16 threads) | 96GB |
Each node also carries an Intel Arc iGPU, used for Plex hardware transcoding via SR-IOV passthrough, see Intel Arc SR-IOV Hardware Transcoding with Plex on Proxmox VE.
Proxmox Host Physical Details#
| Component | Description | Notes |
|---|---|---|
| Local Storage 0 | 500GB NVMe | Proxmox VE OS |
| Local Storage 1 | 2TB NVMe | Ceph OSD |
| NIC 0/1 | Onboard dual 2.5GbE | Management, Corosync, NFS, SDN segments |
| Thunderbolt 4 | Dual TB4 ports, cabled in a ring between the three nodes | Dedicated Ceph fabric, not a VLAN |
Ceph Storage#
Ceph runs replicated across all three nodes, over a dedicated Thunderbolt 4 ring rather than the 2.5GbE management network, isolated and unrouted at 10.100.0.0/24, roughly 26Gb/s node to node. Pool is size 3, min_size 2, giving around 1.8TiB usable out of 5.5TiB raw. The Thunderbolt ring, the BIOS issue that blocked it initially, and a full node-failure test are covered in Proxmox VE and Ceph Over a Thunderbolt Ring on Three NUCs.
| PVE Storage | Type | Backs | Notes |
|---|---|---|---|
| ceph-vm | RBD (Ceph) | VM disks | ~1.8TiB usable, replicated size 3, the HA-capable tier |
| PVE-NFS | NFS | VM disks, ISOs | On the Synology DS920+ (stor-syn-02) |
| local-lvm | LVM-thin | VM disks | Node-local, not migratable |
| local | dir | ISOs, templates, backups | Node-local |
VLAN Configuration#
Summary of the segments that matter day to day:
| VLAN Function | VLAN ID | Subnet | Notes |
|---|---|---|---|
| Native/Default | 1 | 192.168.5.0/24 | Legacy home LAN, client devices |
| Proxmox Management | 20 | 192.168.20.0/24 | pve01-03, Proxmox Datacenter Manager |
| Corosync | 21 | 192.168.21.0/24 | Cluster communication, its own NIC and VLAN on purpose |
| NFS | 26 | 192.168.26.0/24 | Dedicated PVE-to-DS920+ storage path |
| Core Services | 30 | 192.168.30.0/24 | DNS nodes and VIPs, Ansible VM, CI runner, container hosts ctr-core-1/2/3 |
| Application VMs | 31 | 192.168.31.0/24 | Applications |
| VPN | 50 | 192.168.50.0/24 | Remote clients |
| IoT | 60 | 192.168.60.0/24 | IoT devices |
| DMZ | 150 | 192.168.150.0/24 | Public-facing services |
Ceph does not have its own VLAN. It rides the Thunderbolt ring directly, isolated and unrouted, never touching the switch fabric at all.
Network Attached Storage (NAS)#
| Hostname | Model | Drives | Role |
|---|---|---|---|
| stor-syn-01 | Synology DS216play | 2 x WD4000FYYZ-01UL1B2 (2TB) | General file services |
| stor-syn-02 | Synology DS920+ | 4 x ST12000NM005G-2MT133 (12TB) | NFS/bulk storage: VM disks and ISOs (PVE-NFS, VLAN 26) and file services |
UPS#
| Type | Details |
|---|---|
| BlueWalker PW UPS VI 2200 SHL | Managed by NUT via nut-1 (a Raspberry Pi Zero 2 WH on USB), monitored by Home Assistant, both Synology boxes, and a Nutify dashboard container |
