Some details on the hosts and setup: The Home Lab: 2022 Edition.
Info
This is a work in progress, more documentation will be published as I build out the environment with more services.
Last updated March 8th, 2022.
VMware vSphere Infrastructure #
vCenter Version: 7.0.3, Build:19234570
ESXi Hosts #
Hostname | Version | Model |
---|---|---|
esxi-11 | 7.0.2, build 19290878 | Dell OptiPlex 7090 UFF |
esxi-12 | 7.0.2, build 19290878 | Dell OptiPlex 7090 UFF |
esxi-13 | 7.0.2, build 19290878 | Dell OptiPlex 7090 UFF |
esxi-14 | 7.0.2, build 19290878 | Dell OptiPlex 7090 UFF |
ESXi Host Physical Details #
Component | Description |
---|---|
CPU | 11th Generation Intel Core i7-1185G7 (4-Core, 12MB Cache, up to 4.8GHz, 28W, vPro capable) |
RAM | 64GB 2x32GB DDR4 non ECC memory |
Local Storage 0 | PM991a NVMe Samsung 512GB M.2 PCIe NVMe Class 35 Solid State Drive |
Local Storage 1 | KXG70PNV2T04 NVMe KIOXIA 2048GB M.2 PCIe NVMe Class 40 Solid State Drive |
NIC 0 | On-board Intel Corporation Ethernet Connection (13) I219-LM 1GbE |
NIC 1 | Startech USB 3.0 2.5GBase-T USB NIC |
NIC 2 | Startech USB 3.0 2.5GBase-T USB NIC |
Boot device | Kingston A400 SSD 120GB in an ICY BOX IB-235-U3 enclosure |
Required VMware Flings #
ESXi Networking Configuration #
N/A
VMware vSAN Configuration #
N/A
Physical Network #
Model | Description |
---|---|
USG-3P | Security Gateway |
Ubiquiti US-8-60W | PoE Switch (for APs) |
Cisco SG200-26 | Core switch |
HP 1800-8G | IoT switch |
WiFi: Ubiqity UniFi #
AP Model | Description |
---|---|
5 x UAP-AC-M | Access Point |
VLAN Configuration #
VLAN Function | VLAN ID | Subnet |
---|---|---|
Management | 11 | x.x.11.0/24 |
vMotion | 12 | x.x.12.0/24 |
vSAN | 13 | x.x.13.0/24 |
NFS | 15 | x.x.15.0/24 |
VPN | 50 | x.x.50.0/24 |
IoT | 60 | x.x.60.0/24 |
DMZ | 150 | x.x.150.0/24 |
IP Assignments vMotion VLAN #
Host | VLAN | IP |
---|---|---|
esxi-11 | 12 | x.x.12.11/24 |
esxi-12 | 12 | x.x.12.12/24 |
esxi-13 | 12 | x.x.12.13/24 |
esxi-14 | 12 | x.x.12.14/24 |
IP Assignments vSAN VLAN #
Host | VLAN | IP |
---|---|---|
esxi-11 | 13 | x.x.13.11/24 |
esxi-12 | 13 | x.x.13.12/24 |
esxi-13 | 13 | x.x.13.13/24 |
esxi-14 | 13 | x.x.13.14/24 |
Network Attached Storage #
Hostname | Model | Capacity |
---|---|---|
stor-syn-01 | Synology DS216play | 1.8 TB |
stor-syn-02 | Synology DS920+ | 10.5 TB |
Both also offer NFS to the ESXi hosts.
Network Services #
Service name | Function |
---|---|
Pi-hole | Ad and tracker blocking |
Plex | Local media library |
Home Assistant | Home Automation |
DNS | Host Name Resolution |
Caddy | Reverse proxy with automatic certificate management |
VPN | Remote LAN connectivity |
Plausible.io | Privacy friendly analytics |
Post last updated on March 9, 2022: Update homelab.md