Some details on the hosts and setup: The Home Lab: 2022 Edition.
vSAN 8 Setup details: vSAN 8.0 ESA in my Home Lab
Info
This is a living document, and is subject to change at any given time.
Last updated September 26th, 2023.
VMware vSphere Infrastructure #
vCenter Version: 8.0.2.00000, Build: 22385739
ESXi version: 8.0c, Build: 21493926
ESXi Hosts #
ESXi Host Physical Details #
ESXi Networking Configuration #
Distributed Switch | Description | Notes |
---|
Distributed Switch | DSwitch01 - two uplinks (USB NICs) | |
Port Group vMotion | vusb0 Primary Uplink 1 / Standby Uplink 2 | No VLAN |
Port Group vSAN | vusb1 Primary Uplink 2 / Standby Uplink 1 | No VLAN |
Standard Switch | Description | VLAN |
---|
Standard Switch | vSwitch0 | |
Port Group DMZ | | 150 |
Port Group Management | | n/a |
Port Group VM Network | | n/a |
VMkernel Interfaces | Description | Notes |
---|
vmk0 | Management / VM Traffic / DMZ | Standard Switch PGs |
vmk1 | vMotion | DSwitch01 / No VLAN |
vmk2 | vSAN | DSwitch01 / No VLAN |
VMware vSAN Configuration #
Setup details vSAN 8.0 ESA
Physical Network #
WiFi: Ubiqity UniFi Access Points #
AP Model | Description |
---|
5 x UAP-AC-M | Access Points |
VLAN Configuration #
VLAN Function | VLAN ID | Subnet | Notes |
---|
Management | 11 | x.x.11.0/24 | |
vMotion | 12 | x.x.12.0/24 | IP Range in use, VLAN not in use |
vSAN | 13 | x.x.13.0/24 | IP Range in use, VLAN not in use |
NFS | 15 | x.x.15.0/24 | |
VPN | 50 | x.x.50.0/24 | |
IoT | 60 | x.x.60.0/24 | |
DMZ | 150 | x.x.150.0/24 | |
IP Assignments Management #
Host | VLAN | IP | Notes |
---|
esxi-11 | 11 | x.x.5.11/24 | |
esxi-12 | 11 | x.x.5.12/24 | |
esxi-13 | 11 | x.x.5.13/24 | |
esxi-14 | 11 | x.x.5.14/24 | |
IP Assignments vMotion VLAN #
Host | VLAN | IP | Notes |
---|
esxi-11 | 12 | x.x.12.11/24 | IP Range in use, VLAN not in use |
esxi-12 | 12 | x.x.12.12/24 | IP Range in use, VLAN not in use |
esxi-13 | 12 | x.x.12.13/24 | IP Range in use, VLAN not in use |
esxi-14 | 12 | x.x.12.14/24 | IP Range in use, VLAN not in use |
IP Assignments vSAN VLAN #
Host | VLAN | IP | Notes |
---|
esxi-11 | 13 | x.x.13.11/24 | IP Range in use, VLAN not in use |
esxi-12 | 13 | x.x.13.12/24 | IP Range in use, VLAN not in use |
esxi-13 | 13 | x.x.13.13/24 | IP Range in use, VLAN not in use |
esxi-14 | 13 | x.x.13.14/24 | IP Range in use, VLAN not in use |
Network Attached Storage (NAS) #
External Datastores #
Hostname | Mount Point |
---|
stor-syn-01 | /volume1/STOR-SYN-01-NFS |
stor-syn-02 | /volume1/STOR-SYN-02-NFS |
Infastructure Diagrams #
Services & Software #
This is a post in the Home Lab series. Posts in this series:
Post last updated on September 26, 2023: Update homelab.md